mounted computer series
Main characteristics:
1, Intel Celeron J1900,clock speed 2G,TDP 10W
2, Support DDR3L-1333 MHz,1*SO- DIMMSlot,Up to 8Gb
3, 1*Realtek GbE LAN Chip FOR 1000Mbps
4, 9*USB2.0(4*Rear I/O+5Pin Header),8*GPIO,1*Parallel Port,1*Mini PCI- E,1*Front Audio
Ordering information:
Model LDTPC150
Specifications TPCZJJD150- RMPB
15 inch rack mounted all-in-one machine
Features
?Support VESA, embedded wall hanging and other installation methods
?Industrial quality supports 24-hour startup
?The front plate reaches IP65 protection grade
?Support customization
Application area
Finance, medical treatment, transportation, electric power, monitoring, environmental protection, measurement and detection, industrial automation, intelligent manufacturing
Display parameters | Display size | 15 inches | Environmental parameters | Input power | DC 12V 5A |
Resolving power | 1024*768 | Overall power consumption | 35W-65W | ||
Backlight | LED | Working temperature | -20°C-60°C | ||
Aspect ratio | 4:3 | Working humidity | 10-90%non-condensing | ||
Brightness | 350cd/m2 | Storage temperature | -30°C-70°C | ||
Contrast ratio | 700:1 | Storage humidity | 0-90%non-condensing | ||
Touch parameters | touch screen | Resistance touch | Structural parameters | Appearance dimension | 482*352*55mm |
Light transmittance | 80%±3% | Texture of material | Sheet metal | ||
Operation strength | ≤50g | Net weight | 5.5kg | ||
Response speed | ≤15ms | VESAsize | 75*75 100*100mm | ||
Touch life | 35 million times | Opening size | --------- | ||
Configuration parameter | processor | J1800/J1900/I3/I5/I7 | Connected to I / O port | Audio frequency | Realtek ALC662.5.1 Channel HDA Codec |
Operating system | win7/win8/win10/Linux | Serial port | 2 | ||
Memory | DDR3 2G/4G/8G | USB | USB 2.0*2 USB 3.0*2 | ||
Hard disk | 32G/64G/128G/500G/1T | VGA | 1 | ||
WIFI | Optional | LAN | 1 |
下一篇:None